top of page
Grants & Funding
Opportunities
FUNDER | TYPE OF FUNDING | AMOUNT | DUE DATE | GUIDELINES/PROCESS | CONTACT |
---|---|---|---|---|---|
Polk Bros Foundation | Polk Bros invests in programs focusing on strong communities, strong families, education, health, arts access and learning, enhanced capacity, and strategic collaborations. | $25,000 to $500,000 | October 1st, January 6, April 1st or July 1st. | 501c3 organization. Complete eligibility checklist online. | 312.527.4684 │ info@polkbrosfdn.org |
Chicago Bar Foundation | CBF offers various types of grants relating to organizational support, special projects such as court-based initiatives, and small discretionary grants. | $12,500 to $55,000 | N/A. Discretionary grants awarded on a rolling basis | N/A | mmacbride@chicagobarfoundation.org. |
Illinois Equal Justice Foundation | IEJF provides grants to civil legal aid programs addressing biggest areas of need across IL, including family law, housing and access to government benefits. | $15,000 to $900,000 | 28-Jul-23 | IL 501c3 serving low-income people (150% below FPL) free of charge or on a sliding scale. | tnewkirk@iejf.org | (312) 546-6086 |
Lloyd A. Fry Foundation | The foundation supports projects focused on health, education, employment and arts learning programs. | $20,000 to $100,000 | June 1, September 1, December 1 or and March 1. | www.fryfoundation.org/contact/ | |
Community Memorial Foundation | CMF seeks to create healthier communities by funding organizations serving the needs of underserved communities. | N/A | Submit an LOI by 08/15 and grant proposal by 09/ 15. | 501c3 serving undeserved populations in one of the 27 communities of western Cook and southeastern DuPage counties. | administration@cmfdn.org |
Public Welfare Foundation | PWF primarily funds organizations involved in initiatives to improve the criminal justice system, mass incarceration and community violence. Also funds special projects related to civil legal aid. | $20,000 to $1,000,000 | Application currently closed. Check back in Fall 2023 | 501c3 with programs on criminal justice reform and mass incarceration reduction. | info@publicwelfare.org |
Chicago Community Trust | CCT seeks to close the racial and ethnic wealth gap by sourcing and funding good ideas through open call applications. | Up to $250,000 | Ideas can be submitted at any time. Full application is by invite only. | 501c3 focused on dis-invested, black and Latin X communities in Cook County. | Technical questions: grants@cct.org. Funding questions: mdavidson@cct.org. |
The Awesome Foundation | The foundation funds projects that will contribute to improving the Chicagoland community. | $1,000 | Application is available throughout the year. | Projects funded relate to arts, technology, and community development initiatives. | contact@awesomefoundation.org |
Robert Wood Johnson Foundation | The foundation seeks proposals primed to impact health equity moving forward. | $5,000 to $2,000,000 | Proposals accepted all year round | 501c3 organization. Proposals will be evaluated on the strength of health equity, strength of insight and strength of idea. | pioneeringideas@rwjf.org |
Cook County Community Fund | CCCF awards grants to meet the needs of communities in areas of arts, community development, education, environment, human services and youth. | $1,000 to $5,000 | Application open from March 1-April 3, 2023 | IL 501c3 serving Cook County. | 218.726.0232 | www.dsacommunityfoundation.org/contact/ |
Impact 100 Chicago | Impact 100 funds projects addressing needs or having a high impact within an organization or served population. | N/A | N//A | 501c3 in operation for at least 36 months, submit a LOI, and operate in the Chicagoland area. | outreach@impact100chicago.org |
Level for Change: Yield Giving Open Call | Yield Giving supports organizations providing access to health care, housing, education and job training, employment, asset ownership, and civic engagement. | $1,000,000 | Must register by May 5 and submit application by June 12, 2023 | Refer to the Open Call rules to help determine eligibility. | info@leverforchange.org |
American Heart Association (Social Impact Fund & Bernard J Tyson Fund) | AHA invests in initiatives focusing on access to health and healthcare, food security, and economic resiliency and poverty reduction. The Tyson Fund supports programs addressing health equity. | N/A | N/A | N/A | socialimpactfund@heart.org |
Lawyers Trust Fund | LTF supports organizations that provide legal aid services free of charge to low-income families and individuals residing in IL. | $35,000 to $2,000,000 | Sep-22 | IL 501c3 serve low-income residents for free and employing at least one paid FT staff attorney. | mark@ltf.org | david@ltf.org |
©2022 by MLP-Illinois. Sponsored by Loyola's Beazley Institute for Health Law and Policy
bottom of page